|
Description | Arrivals from | Arrivals till | Days | Price from | |
---|---|---|---|---|---|---|
MSKV 2018 N.GR. Pieria (o 01.04) (K1) | Description | 25.04.18 | 30.10.18 | 2 | 108 € | online |
MSKV 2018 N.GR. Pieria (o 01.04) (K2) | Description | 25.04.18 | 29.10.18 | 2 | 108 € | online |
MSKV 2018 N.GR. Chalkidiki Kassandra (o 01.04) (K1) | Description | 28.04.18 | 12.10.18 | 2 | 112 € | online |
MSKV 2018 N.GR. Chalkidiki Kassandra (o 01.04) (K2) | Description | 27.04.18 | 25.10.18 | 2 | 121 € | online |
MSKV 2018 N.GR. Chalkidiki Kassandra (o 01.04) (K2) | Description | 27.04.18 | 25.10.18 | 2 | 121 € | online |
MSKV 2018 N.GR. Chalkidiki Athos (o 01.04) (K1) | Description | 09.05.18 | 15.10.18 | 2 | 129 € | online |
MSKV 2018 N.GR. Pieria (o 01.04) (K1) | Description | 25.04.18 | 30.10.18 | 2 | 132 € | online |
MSKV 2018 N.GR. Thessaloniki-Perea-Agia Triada | Description | 25.04.18 | 30.10.18 | 2 | 156 € | online |
MSKV 2018 N.GR. Pieria (o 01.04) | Description | 25.04.18 | 30.10.18 | 2 | 163 € | online |
MSKV 2018 Crete Rethimno (o 01.04) (K1) | Description | 30.04.18 | 16.05.18 | 2 | 165 € | online |
|
Description | Arrivals from | Arrivals till | Days | Price from | |
---|---|---|---|---|---|---|
MSKV 2018 N.GR. Vacation+Antique Greece From Thessaloniki Thu Nea Kallikratia (o 01.04) | Description | 26.04.18 | 25.10.18 | 11 | 636 € | online |
|
Description | Arrivals from | Arrivals till | Days | Price from | |
---|---|---|---|---|---|---|
MSKV 2018 Athens Evrika Ant. Greece | Description | 25.04.18 | 31.10.18 | 3 | 206 € | online |
MSKV 2018 Athens Evrika Ant. Greece (K1) | Description | 25.04.18 | 30.10.18 | 3 | 220 € | online |
MSKV 2018 Athens Evrika Ant. Greece Palmariva (K1) | Description | 25.04.18 | 24.05.18 | 5 | 242 € | online |
MSKV 2018 Athens Evrika (2n) + Loutraki | Description | 26.04.18 | 11.10.18 | 4 | 303 € | online |
MSKV 2018 Athens Evrika (3n) + Loutraki | Description | 26.04.18 | 09.10.18 | 6 | 354 € | online |
MSKV 2018 Athens Evrika (4n) + Loutraki | Description | 26.04.18 | 09.10.18 | 6 | 422 € | online |
MSKV GDS 17-18 Athens Evrika Ant. Greece Palmariva (K1) | Description | 25.04.18 | 30.04.18 | 4 | 442 € | online |
MSKV 2018 Athens Evrika (5n) + Loutraki | Description | 26.04.18 | 07.10.18 | 12 | 484 € | online |
MSKV 2018 Athens Evrika (6n) + Loutraki | Description | 26.04.18 | 07.10.18 | 12 | 495 € | online |
MSKV 2018 Athens Evrika (7n) + Loutraki | Description | 26.04.18 | 06.10.18 | 12 | 506 € | online |
|
Description | Arrivals from | Arrivals till | Days | Price from | |
---|---|---|---|---|---|---|
MSKV 2018 Corfu Sv. Palomnik+Corfu (100prepayment) | Description | 26.05.18 | 24.09.18 | 8 | 563 € | online |
MSKV 2018 Athens Sv. Palomnik+Athens (o 01.04) (K1) | Description | 25.04.18 | 23.10.18 | 9 | 650 € | online |
MSKV 2018 Athens Sv. Palomnik+Athens (o 01.04) | Description | 25.04.18 | 23.10.18 | 9 | 721 € | online |
|
Description | Arrivals from | Arrivals till | Days | Price from | |
---|---|---|---|---|---|---|
MSKV 2018 Athens Sol 8,11,14,17-A Shrines Greek islands 29.05 26.06 28.02 02.10 7n Yso | Description | 25.09.18 | 25.09.18 | 8 | 976 € | online |
|
Description | Arrivals from | Arrivals till | Days | Price from | |
---|---|---|---|---|---|---|
MSKV 2018 N.GR. Athos Pr. 5 Ways to Mount Athos 7n | Description | 27.05.18 | 21.10.18 | 8 | 912 € | online |
|
Description | Arrivals from | Arrivals till | Days | Price from | |
---|---|---|---|---|---|---|
MSKV 2018 N.GR.Svyatoy Athos Pr. All 3 Mount Athos in 6 days 7n | Description | 25.04.18 | 31.10.18 | 8 | 1063 € | online |
|
Description | Arrivals from | Arrivals till | Days | Price from | |
---|---|---|---|---|---|---|
MSKV 2018 N.GR. Holy Afon Pr. 1 Presv. Virgin 7n | Description | 25.04.18 | 31.10.18 | 8 | 228 € | online |
|
Description | Arrivals from | Arrivals till | Days | Price from | |
---|---|---|---|---|---|---|
MSKV 2018 N.GR.Svyatoy Athos Pr. All 4 Monastery of Vatopedi 4n | Description | 25.04.18 | 31.10.18 | 5 | 271 € | online |
|
Description | Arrivals from | Arrivals till | Days | Price from | |
---|---|---|---|---|---|---|
MSKV 2018 Athens Evia Thermae Sylla Transf. not included (o 01.04) | Description | 25.04.18 | 31.10.18 | 8 | 763 € | online |
|
Description | Arrivals from | Arrivals till | Days | Price from | |
---|---|---|---|---|---|---|
MSKV 2018 N.GR. Chalkidiki Ellin Camp (o 01.04) Yso+Y | Description | 08.06.18 | 14.08.18 | 4 | 459 € | online |
MSKV 2018 N.GR. Chalkidiki Ellin Camp (o 01.04) Yso | Description | 08.06.18 | 31.07.18 | 15 | 993 € | online |
|
Description | Arrivals from | Arrivals till | Days | Price from | |
---|---|---|---|---|---|---|
MSKV 2018 N.GR. (Int. flight) Mykonos (o 01.04) | Description | 11.06.18 | 24.09.18 | 2 | 578 € | online |
MSKV 2018 N.GR. (Int. flight) Mykonos (100prepayment) (o 01.04) | Description | 11.06.18 | 24.09.18 | 2 | 587 € | online |
MSKV 2018 N.GR. (Int. flight) Mykonos Grecotel Hotels (o 01.04) (K2) | Description | 11.06.18 | 24.09.18 | 4 | 1484 € | online |
|
Description | Arrivals from | Arrivals till | Days | Price from | |
---|---|---|---|---|---|---|
MSKV 2018 Athens Comb. tour Santorini (o 01.04) | Description | 27.05.18 | 07.10.18 | 7 | 804 € | online |
|
Description | Arrivals from | Arrivals till | Days | Price from | |
---|---|---|---|---|---|---|
MSKV 2018 N.GR. Infotur Kavala-Thassos-Alexandroupolis 14.05 6n. | Description | 14.05.18 | 14.05.18 | 7 | 407 € | online |
MSKV 2018 Crete InfoTour 16.05 6n | Description | 16.05.18 | 16.05.18 | 7 | 419 € | online |
MSKV 2018 Athens Infotur South Greece 10.05 7n. | Description | 10.05.18 | 10.05.18 | 8 | 438 € | online |
MSKV 2018 N.GR. Infotur Corfu through Thessaloniki 11.05 7n. | Description | 11.05.18 | 11.05.18 | 8 | 438 € | online |
No other country offers the same opportunities for rest and relaxation as Greece. Here you will find the best beaches in Europe, a huge number of attractions, rich cultural activities, delicious cuisine, and everything you could wish for your holiday.
It seems that Olympian gods took care of the country, having given a beautiful nature such as scenic valleys, grand mountains, warm sand, clear sea, and clean, healthy air.
The tourist season in Greece lasts from May to October. During this period, more than 15 million tourists visit Hellas and everybody comes away feeling far more refreshed and happier. Many come for beach holidaying, swimming in the sea or sunbathing on the beaches. Others combine beach holidays and sightseeing tours to discover the history and culture of this wonderful country. There are health tours to the thermal springs of Greece. Piligrimage tours, children's holidays, shopping tours (fur tours in Kastoria), Wedding tours, cruises, and other combination tours are all popular.
Mouzenidis Travel offers the widest range of tours to Greece. With considerable experience in providing high-quality holidays, the possibilities that Mouzenidis Group holding company allow us to offer our tourists special and exclusive tours that will satisfy the wishes and expectations of any traveler.
In addition to the standard variants of tours to Greece we offer realty tours for tourists who likes to spend holiday in Greece and wants to get his own real estate in one of the resorts in Greece. Also, if you want to get a quality education in a European university we have a special program to help you get the best education in Greece.